Price Guide
Price Guide
ASKIN COLD ROOM PANELS (20210406)
Troy Shannon (0400 093 056)
Supply price ~ $100/m2
Supply & Install ~ $200/m2
2.5m high ~ 500/m
Entry date: 20210320
Blygold
OPA650RKTBH @ $1145
OPA530RKTBH @ $1145
OPA155RKT @ $468
Allowances
Travel and set up for 2 men over 2 days @ $400
Crane Hire Crane @ $1,000 x 2 (Lift and drop)
ebmpapst EC fans (20210406) @ 3200l/s
Budget price for a single K3G500PB2403 is $2,250 + GST
Budget price for a single K3G560PB3103 is $2,800 + GST.
Budget price for a single GKHM CIE 560.175.6IF IE G3 (N43-56010 PP Impeller) is $1,237 + GST
Budget price for a single GKHM CIB 560.180.6IF IE G3 (N88-56309 Al impeller) is $1,396 + GST.
TEMPERZONE (20180215)
Excl GST
REVERSE CYCLE AIR COOLED PACKAGE UNITS
1. OPA 116RKTYH 11.6Kw $4,620.00
2. OPA 161RKTYH 16.1Kw $5,060.00
3. OPA 186RKTYH 18.6Kw $5,590.00
4. OPA 201RKTYH 20.0Kw $6,430.00
5. OPA 242RKTBH 23.5Kw $8,780.00
6. OPA 294RKTBH 29.5Kw $9,430.00
7. OPA 340RKTBH 34.0Kw $10,640.00
8. OPA 370RKTBH 39.1Kw $10,910.00
ECO REVERSE CYCLE AIR COOLED PACKAGE UNITS
S. No. Model Nom. Cap. Unit Price – Excl GST
1. OPA 296RKTF-P 31.8Kw $12,540.00
2. OPA 465RKTBG01-P 44.9Kw $16,810.00
3. OPA 550RKTBG01-P 54.6Kw $17,930.00
4. OPA 705RKTBG01-P 69.7Kw $23,640.00
5. OPA 855RKTBG01-P 85.1Kw $27,120.00
6. OPA 960RKTBG01-P 96.0Kw $28,990.00
7. OPA 1370RKTBG01-P 137.0Kw $46,610.00
8. OPA 2000RKTBG01-P 196.0Kw $66,690.00
ECO REVERSE CYCLE AIR COOLED PACKAGE UNITS – TARGET SPECS
1. OPA 296RKTF-P 31.8Kw $17,340.00
2. OPA 465RKTBG01-P 44.9Kw $21,290.00
3. OPA 550RKTBG01-P 54.6Kw $22,410.00
4. OPA 705RKTBG01-P 69.7Kw $28,120.00
5. OPA 855RKTBG01-P 85.1Kw $31,600.00
6. OPA 960RKTBG01-P 96.0Kw $33,470.00
7. OPA 1370RKTBG01-P 137.0Kw $52,470.00
8. OPA 2000RKTBG01-P 196.0Kw $72,450.00
REVERSE CYCLE AIR COOLED DUCTED SPLIT AC
1. ISDL 66KYX/OSA 66RKSH (1 Φ) 6.7Kw $2,865.00
2. ISDL 87KYX/OSA 87RKSH (1 Φ) 8.5Kw $3,190.00
3. ISDL 116KYX/OSA 116RKSH (1 Φ) 11.2Kw $3,540.00
4. ISDL 116KYX/OSA 116RKTH (3 Φ) 11.2Kw $3,625.00
5. ISD 87KYX/OSA 87RKSH (1 Φ) 8.5Kw $2,840.00
ECO Series
6. ISD 116KYX/OSA 116RKSGH (1 Φ) 11.4Kw $3,270.00
7. ISD 116KYX/OSA 116RKTGH (3 Φ) 11.4Kw $3,355.00
8. ISD 141KYX/OSA 141RKSGH (1 Φ) 13.7Kw $3,580.00
9. ISD 141KYX/OSA 141RKTGH (3 Φ) 13.7Kw $3,590.00
10. ISD 164KYX/OSA 164RKTGH (3 Φ) 16.4Kw $4,160.00
11. ISD 194KYX/OSA 194RKTGH (3 Φ) 19.2Kw $4,335.00
12. ISD 224KYX/OSA 224RKTGH (3 Φ) 21.4Kw $5,380.00
13. ISD 294KYX/OSA 294RKTGV (3 Φ) 28.4Kw $7,550.00
14. ISD 324KYX/OSA 324RKTGV (3 Φ) 32.3Kw $8,535.00
15. ISD 380KBY/OSA 380 RKTGV 37.5Kw $12,050.00
16. ISD 465KBP/OSA 465 RKTGV 44.6Kw $17,000.00
17. ISD 570KBP/OSA 570 RKTGV 56.1Kw $18,270.00
18. ISD 670KBP/OSA 670 RKTGV 65.9Kw $18,650.00
19. ISD 840KBP/OSA 840 RKTGV 84.7Kw $21,170.00
20. ISD 950KBP/OSA 950 RKTGV 94.9Kw $24,080.00
ECO Ultra
21. ISD 184KYX/OSA 184RKTFH (3 Φ) 18.5Kw $5,035.00
22. ISD 224KYX/OSA 224RKTFH (3 Φ) 21.4Kw $6,310.00
23. ISD 294KYX/OSA 294RKTFV (3 Φ) 27.9Kw $8,910.00
24. ISD 324KYX/OSA 324RKTFV (3 Φ) 34.0Kw $9,615.00
Standard Unit
1. ISD 380KBY/OSA 380 RKTGH 37.5Kw $11,420.00
2. ISD 465KBH/OSA 465 RKTBV 44.6Kw $12,590.00
3. ISD 570KBH/OSA 570 RKTBV 56.1Kw $14,970.00
4. ISD 670KBH/OSA 670 RKTBV 65.9Kw $15,330.00
5. ISD 840KBH/OSA 840 RKTBV 84.7Kw $18,370.00
6. ISD 950KBH/OSA 950 RKTBV 94.9Kw $21,380.00
REVERSE CYCLE AIR COOLED CASSETTE SPLIT AC
1. RCI2FSNKIT Rev A.3 5.0Kw $2,155.00
2. RCI2.5FSNKIT Rev A.3 5.6Kw $2,305.00
3. RCI3.0FSNKIT Rev A.3 7.1Kw $2,725.00
4. RCI4.0FSNKIT Rev A.3 10.0Kw $3,085.00
5. RCI5.0FSNKIT Rev A.3 12.5Kw $3,645.00
6. RCI6.0FSNKIT Rev A.3 13.0Kw $4,160.00
HIGH WALL SPLIT SYSTEM INVERTER
1. RAS25YHA5Kit 2.5Kw $575.00
2. RAS35YHA6Kit 3.5Kw $691.00
3. RAS50YHA4KIT 5.0Kw $942.00
4. RAS60YHA4KIT 6.0Kw $1,068.00
5. RAS70YHA4KIT 7.0Kw $1,219.00
6. RAS80YHA4KIT 8.0Kw $1,507.00
BELIMO
3 way valves
Valve 3-port DN50 Kvs40 globe screwed s/s PN25 Mixing / Diverting $350
Valve actuator 24V 2-10Vdc stroke 20mm 1500N globe $360
CARRIER
Chiller
CARRIER AQUASNAP AIR COOLED SCROLL HEAT PUMP CHILLERS
ONE (1) NO. HEAT PUMP CHILLER – 30 RQP 520
COOLING CAPACITY AT 35 DEG C AMBIENT DESIGN TEMP. – 510.6 KW
HEATING CAPACITY (INSTANTANEOUS) AT 7 DEG C AMBIENT DESIGN TEMP. – 534.9 KW
Included Blygold condenser coating
Price: AUD $ 175,500 + GST.
Blygold frame +$6,900
GJ WALKER Cooling Coils (20200406)
Air volume: 10,000L/s
Coil code: 4PWQ 6C-32Tx3800
Gin length: 3800mm
Fin height: 1020
Row deep: 6
Fins spacing: 472 fins/m
Total capacity: 460kW
Sensible capacity: 345kW
Water flow: 10l/s
Entering: 6°C
Leaving: 12°C
Price: $6,000 + GST
Related
Read more: Fan wall
Read more: How to verify the percentage of outside air in an enclosure
Read more: BCA Part J5 Air-conditioning system control
Read more: Microbial Induced Corrosion (MIC) in Pipes
Read more: Is your kitchen exhaust system a fire hazard
Read more: What is coanda effect