AS1668.2 Exhaust Air Requirements
AS1668.2 Exhaust Air Requirements
Enclosure type | Quantity | Unit | Comments |
---|---|---|---|
Automotive vehicle | See AS 2676.2 | ||
Battery charging | L/s.m2 floor | ||
Change room | 5 | L/s.m2 floor | May include lockers |
Document copying process that emits objectionable effluent | 5 | L/s.m2 floor | Does not include office based printing |
Drycleaning (solvent) | 20 | L/s.m2 floor | |
Garages | See Section 4 | ||
Garbage room and service compartment | 5 | L/s.m2 floor | 100 L/s min. |
L/s.m2 floor | |||
Gas meter | 5 | L/s.m2 floor | |
Grease arrester | 5 | L/s.m2 floor | 100 L/s min. |
Health care | |||
Autopsy | 12 | Air changes per hour | |
Dirty utility | 10 | Air changes per hour | |
Infectious isolation | 6 | Air changes per hour | |
Recovery | 10 | Air changes per hour | |
Post Anaesthetic Care Unit (PACU) (Recovery Stage 1) | 10 | Air changes per hour | |
Sterilizing | 20 | L/s.m2 floor | May be 5 L/s.m2 of floor when local exhaust provided over sterilizers (see Clause 3.2). |
Kitchen commercial | 5 | L/s.m2 floor | |
Laundry commercial | 15 | L/s.m2 floor | |
Laundry residential | Rate is independent of enclosure size. Operation of the system may be intermittent Where a laundry is located within a bathroom, the greater quantity of either space shall apply | ||
No dryer | 20 | L/s.room | |
Condensing dryer | 20 | L/s.room | |
Non-condensing dryer | 40 | L/s.room | The greater of 110% of the dryer airflow (where this is known) or 40 L/s room. |
Sanitary compartment | Sanitary compartments subject to high level of use (e.g. airports, entertainment venues, and similar venues may require an increased ventilation rate) Where privacy locks or airlocks are included, provision should be made for their ventilation at 5 L/s.m2 of floor area (e.g. via make-up air) (Handbasins are not considered as a ‘listed fixture’) | ||
Bath | 10 or 25 | L/s.m2 floor or L/s per listed fixture | |
Shower | 10 or 25 | L/s.m2 floor or L/s per listed fixture | |
Urinal | 10 or 25 | L/s.m2 floor or L/s per listed fixture | The greater of the two values shall be taken. Each 0.6 m length of urinal shall be considered to be equivalent to one fitting. Where the number of fixtures is not known, it may be determined at a rate of 0.4 fixtures per m2 of floor area. |
Water closet | 10 or 25 | L/s.m2 floor or L/s per listed fixture | |
Bathroom/Toilet | 25 | L/s.room | May include bath, shower and water closet in one compartment. Rate is independent of room size (see Note 2) Higher air quantities may be required for vapour control or removal (Handbasins are not considered as a ‘listed fixture’) Operation of the system may be intermittent |
Private dwellings and attached to bedroom of hotels, motels, resorts, private hospital rooms and the like | L/s.m2 floor | ||
Sewage ejection | L/s | Minimum | |
Swimming pools | For areas operating above 30°C, or with agitated water surfaces, higher ventilation rates may be applicable | ||
Spas and hydrotherapy pools | 15 | L/s.m2 floor | |
Pool and deck areas | 10 | L/s.m2 | For the purposes of determining pool area, this is equal to 115% pool surface area (to accommodate splash area) Higher values may also be required for humidity control |
Plant room/storage room | 5 | L/s.m2 floor | Enclosures used for storage of equipment, plant or materials likely to contaminate the air will need special consideration (see Appendix O). |
Lifts | Lift car and motor room ventilation, see AS 1735.1 | ||
Refrigeration | See AS/NZS 1677.2 |
Related
Read more: Fan wall
Read more: How to verify the percentage of outside air in an enclosure
Read more: BCA Part J5 Air-conditioning system control
Read more: Microbial Induced Corrosion (MIC) in Pipes
Read more: Is your kitchen exhaust system a fire hazard
Read more: Lesson Learnt – Fan troubleshooting
Read more: What is coanda effect
Read more: What do you want from your BMS