AS1668.2 Outside Air Requirements
AS1668.2 Outside Air Requirements
Occupancy | Net floor area per person (Note 1) m2 | Quantity | Unit | Comments |
---|---|---|---|---|
Amusement centres | See sports centres | |||
Beverage services | See food services | |||
Colleges | See education | |||
Correction centres | See prisons | |||
Dormitories | See hotels | |||
Dry cleaners and laundries | More air may be required to laundries to satisfy exhaust air requirements | |||
Commercial | 10 | 10 | L/s.person | |
Coin-operated dry cleaning | 5 | 10 | L/s.person | |
Coin-operated laundries | 5 | 10 | L/s.person | |
Pick-up areas | 3.5 | 10 | L/s.person | |
Storage areas | 3.5 | 10 | L/s.person | |
Education | L/s.person | |||
Classrooms serving persons up to 16 years of age | 2 | 12 | L/s.person | |
Classrooms serving persons over 16 years of age | 2 | 10 | L/s.person | |
Laboratories | 3.5 | 10 | L/s.person | Special contaminant control systems may be required for processes or functions including laboratory animal occupancy |
Libraries | 5 | 10 | L/s.person | |
Lounges | 10 | L/s.person | ||
Music rooms | 2 | 10 | L/s.person | |
Training shops | 3.5 | 10 | L/s.person | |
Food and drink services | ||||
Bars | 1 | 10 | L/s.person | |
Cabarets | 1.5 | 10 | L/s.person | |
Cafeterias | 1 | 10 | L/s.person | |
Cocktail lounges | 1 | 10 | L/s.person | |
Dining rooms | 1.5 | 10 | L/s.person | |
Fast food outlets | 1 | 10 | L/s.person | For cooking, see Section 3 |
Food preparation, serving and storage | 3.5 | 10 | L/s.person | |
Funeral parlours | 10 | L/s.person | ||
Chapels | 0.6 | 10 | L/s.person | |
Embalming rooms | 5 | 10 | L/s.person | Air shall not be recirculated into spaces |
Reception rooms | 1 | 10 | L/s.person | |
General areas | ||||
Corridors | 1 | L/s.m2 floor | ||
Dressing rooms | 2 | 10 | L/s.person | |
Foyers | 1 | L/s.m2 floor | General requirements (applies to all forms unless separately listed) | |
Lobbies | 1 | L/s.m2 floor | ||
Pedestrian tunnels | 1 | L/s.m2 floor | ||
Ramps | 1 | L/s.m2 floor | ||
Rest rooms | 1 | 10 | L/s.person | |
Stairs | 10 | L/s.m2 floor | For stairs, passageways, etc. used as a means of egress, see AS/NZS 1668.1 | |
Utility rooms | 1 | L/s.m2 floor | ||
Health care | Applies to convalescent homes, dental surgeries, doctors’ clinics, hospitals, nursing homes, etc. Special requirements or codes and pressure relationships may determine minimum ventilation rates and filter efficiency. Procedures generating contaminants may require higher rates, laminar flow or dedicated systems Refer also to the requirements of Section 5 | |||
Amphitheatres | 0.6 | 10 | L/s.person | |
Autopsy rooms | 5 | L/s.m2 floor | Air shall not be recirculated Excludes teaching spaces, which may be subject to other regulatory requirements | |
Consultation rooms | 3.5 | 10 | L/s.person | |
Delivery rooms | 5 | 20 | L/s.person | |
Intensive care rooms | 5 | 10 | L/s.person | |
Operating rooms | 5 | 20 | L/s.person | |
Patient rooms | 10 | 10 | L/s.person | |
Physical therapy area | 5 | 10 | L/s.person | |
Procedure areas | 10 | 10 | L/s.person | |
Ready rooms | 5 | 10 | L/s.person | |
Recovery rooms | 5 | 10 | L/s.person | Ventilation strategy must consider exhalation of anaesthetic gases. Refer to Section 5 |
Waiting areas | 1.5 | 10 | L/s.person | |
Hotels, motels, resorts | ||||
Assembly rooms (large) | 1 | 10 | L/s.person | |
Bedrooms (single, double) | 10 | 10 | L/s.person | |
Conference rooms (small) | 2 | 10 | L/s.person | |
Dormitories | 10 | L/s.person | ||
Gambling casinos | 1.5 | 10 | L/s.person | |
Living rooms (suites) | 10 | L/s.person | ||
Lobbies | 3.5 | 10 | L/s.person | |
Laundries | See dry cleaners | |||
Merchandising | General requirements (apply to all forms unless separately listed) | |||
Arcades | 5 | 10 | L/s.person | |
Dispatch areas | 10 | 10 | L/s.person | |
Fitting rooms or enclosures | 1 | 10 | L/s.person | |
Kiosks | 1 | 10 | L/s.person | |
Malls | 5 | 10 | L/s.person | |
Receiving areas | 10 | 10 | L/s.person | |
Storage areas (serving sales and storerooms) | 10 | 10 | L/s.person | |
Warehouses | 20 | 10 | L/s.person | |
Motels | See hotels | |||
Museums | ||||
Exhibits halls | 1.5 | 10 | L/s.person | |
Warehouses | 20 | 10 | L/s.person | |
Offices | 10 | L/s.person | ||
Art rooms | 5 | 10 | L/s.person | |
Board rooms | 1 | 10 | L/s.person | |
Committee rooms | 1 | 10 | L/s.person | |
Computer rooms | 25 | 10 | L/s.person | |
Conference rooms | 1 | 10 | L/s.person | |
Drafting rooms | 5 | 10 | L/s.person | |
Office areas | 10 | 10 | L/s.person | |
Waiting areas | 2 | 10 | L/s.person | |
Prisons | ||||
Cell blocks | 5 | 10 | L/s.person | |
Eating halls | 1.5 | 10 | L/s.person | |
Guard stations | 2.5 | 10 | L/s.person | |
Residential | 10 | L/s.person | ||
Private dwellings | Private dwelling places, multiple or single, high or low rise | |||
Bedrooms | 10 | 10 | L/s.person | |
Living areas and general | 10 | 10 | L/s.person | |
Other dwellings | See hotels | |||
Boarding houses | 10 | L/s.person | ||
Guest houses | See hotels | |||
Hostels | See hotels | |||
Mobile homes | 5 | 10 | L/s.person | |
Resorts | See hotels | |||
Schools | See education | |||
Speciality services | 10 | L/s.person | ||
Animal rooms | 5 | L/s.m2 floor | ||
Barber shops | 4 | 10 | L/s.person | |
Beauty salons | 4 | 10 | L/s.person | |
Broadcasting studios | 1.5 | 10 | L/s.person | |
Electrical meter, switch rooms | 4 | L/s.m2 floor | ||
Exercise rooms | 5 | 10 | L/s.person | |
Florist | 10 | 10 | L/s.person | |
Greenhouses | 100 | 10 | L/s.person | |
Hairdressers | 4 | 15 | L/s.person | |
Health spas | 5 | 10 | L/s.person | |
PABX rooms | 4 | L/s.m2 floor | ||
Pet shops | 5 | L/s.m2 floor | ||
Press booths, lounges | 1.5 | 10 | L/s.person | |
Radio booths | 1.5 | 10 | L/s.person | |
Reducing salons | 5 | 10 | L/s.person | |
Shoe repair shops (combined workrooms trade areas) | 10 | 10 | L/s.person | |
Survival shelters | 1 | 10 | L/s.person | |
Telephone main distribution frame (MDF) rooms | 10 | 10 | L/s.person | |
Television booths | 1.5 | 10 | L/s.person | |
Sports and amusement centres | When internal combustion engines are operated for maintenance of playing surfaces, or any other purpose, exhaust ventilation may be required | |||
Ballrooms | 1.5 | 15 | L/s.person | |
Bowling alleys (seating areas) | 1.5 | 15 | L/s.person | |
Brothels | 5 | 10 | L/s.person | |
Night clubs | 1 | 15 | L/s.person | |
Games rooms | 1.5 | 15 | L/s.person | Amusement machines, billiards, cards, etc. |
Playing floors | 3.5 | 10 | L/s.person | Cricket, gymnasiums, ice skating, roller skating, squash, tennis, etc. |
Spectator areas (general) | 0.6 | 10 | L/s.person | |
Swimming pools, deck and pool area | 3.5 | 10 | L/s.person | Higher values may be required for humidity control |
Spectator areas (pool) | 1.5 | 10 | L/s.person | |
Places of worship | See theatres | |||
Theatres | ||||
Auditoriums | 0.6 | 10 | L/s.person | |
Concert halls | 0.6 | 10 | L/s.person | |
Foyers | 0.6 | 10 | L/s.person | |
Green rooms | 5 | 10 | L/s.person | |
Lecture halls | 0.6 | 10 | L/s.person | |
Lobbies | 0.96 | 10 | L/s.person | |
Opera halls | 0.6 | 10 | L/s.person | |
Stages | 1.5 | 10 | L/s.person | |
Studios | 1.5 | 10 | L/s.person | |
Ticket booths | 10 | L/s.person | ||
10 | L/s.person | |||
Transportation centres | ||||
Baggage areas | 1.5 | 10 | L/s.person | |
Concourses | 0.6 | 10 | L/s.person | |
Corridors | 1.5 | 10 | L/s.person | |
Gate areas | 1.5 | 10 | L/s.person | |
Hangars | 50 | 10 | L/s.person | |
Platforms | 0.6 | 10 | L/s.person | |
Ticket areas | 1.5 | 10 | L/s.person | |
Waiting rooms | 1.5 | 10 | L/s.person | |
Air traffic control | 2 | 10 | L/s.person | Refer also to aviation standards. Minimum 5 L/s.m2 |
Veterinary centres | ||||
Kennels | 5 | L/s.m2 floor | ||
Operating rooms | 5 | L/s.m2 floor | ||
Reception rooms | 5 | L/s.m2 floor | ||
Stalls | 5 | L/s.m2 floor | ||
Workrooms | This requirement covers continuous occupancy. When occupancy is intermittent, infiltration will normally be sufficient ventilation. | |||
Industrial process based on activity level | 15 | L/s.person | General requirements processes (apply to all forms unless separately listed). | |
High activity level | 15 | L/s.person | Mining, foundry, etc. | |
Medium activity level | 10 | L/s.person | Automotive repair, assembly line, etc. | |
Low activity level | 10 | 10 | L/s.person | Laboratory work, light assembly, etc. This requirement covers low temperature (23°C to 10°C) rooms occupied continuously. Where occupancy is intermittent, infiltration will normally be sufficient ventilation. |
Bank vaults | 10 | 10 | L/s.person | Emergency provisions may be needed. |
Meat processing | 5 | 10 | L/s.person | |
Pharmacists | ||||
Photography | 10 | 10 | L/s.person | Installed equipment may require exhaust, to control contaminants. |
Camera rooms | 10 | L/s.person | ||
Dark rooms | 10 | L/s.person | Contaminants from specialist chemicals may require additional ventilation. | |
Duplicating rooms | 3.5 | 10 | L/s.person | |
Printing rooms | Same as meat processing. | |||
Refrigerated rooms | 10 | L/s.person | ||
Strongrooms | Same as bank vaults. | |||
Voucher storerooms | Same as bank vaults. |
Related
Read more: Fan wall
Read more: How to verify the percentage of outside air in an enclosure
Read more: BCA Part J5 Air-conditioning system control
Read more: Microbial Induced Corrosion (MIC) in Pipes
Read more: Is your kitchen exhaust system a fire hazard
Read more: Lesson Learnt – Fan troubleshooting
Read more: What is coanda effect
Read more: What do you want from your BMS